CUTTING NOZZLES FOR GASIQ S80 AND CUTTEX

(The nozzles are also compatible with torches from other manufacturers.)

1. Swaged type nozzles ANME

3-cone sealed nozzle forged from a single piece of copper. For all types of cutting up to 300 mm.

Part.No


Material
Thickness

Working Pressure
Fuel gas
Working Pressure
Oxygen
63700200 3-10 mm 0,3-0,8 bar 1,0-2,0 bar
63700300 10-25 mm 0,3-0,8 bar 3,0-4,0 bar
63700400 25-50 mm 0,3-0,8 bar 3,0-5,0 bar
​​​​63700500 50-100 mm 0,3-0,8 bar 4,0-5,5 bar
63700600 100-200 mm 0,3-0,8 bar 4,5-6,0 bar
63700700 200-300 mm 0,3-0,8 bar 5,0-7,0 bar


2. Rivet cutting nozzle

3-cone sealed swaged-type nozzle. Forged entirely from copper. Specially designed to cut rivet joints and rusted screw joints. The joints are cut level with the metal.

Part.No


Material
Thickness

Working Pressure
Fuel gas
Working Pressure
Oxygen
61190100 5-25 mm 0,2-0,5 bar 2,0-3,0 bar
61190200 25-50 mm 0,2-0,5 bar 3,0-4,0 bar
61190300 50-100 mm 0,2-0,5 bar 3,0-6,0 bar
61190400 75-150 mm 0,2-0,5 bar 4,0-7,0 bar


3. Propane nozzle PNME

3-cone sealed 2-part nozzle for all types of cutting. The inner part has milled slits to control the propane flame effectively. The nozzle is easy to clean.

Part.No


Material
Thickness

Working Pressure
Fuel gas
Working Pressure
Oxygen
64700100 1-3 mm 0,3-1,5 bar 1,0-1,5 bar
64700200 3-10 mm 0,3-1,5 bar 1,5-2,0 bar
64700300 10-25 mm 0,3-1,5 bar 3,0-4,0 bar
64700400 25-50 mm 0,3-1,5 bar 3,0-5,0 bar
​​​​64700500 50-100 mm 0,3-1,5 bar 4,0-5,5 bar
64700600 100-200 mm 0,3-1,5 bar 4,5-6,0 bar
64700700 200-300 mm 0,3-1,5 bar 5,0-7,0 bar
64700800 300-500 mm 0,3-1,5 bar 7,0-10,0 bar


4. Straight gouging nozzle

3-cone sealed fully-forged nozzle for oxygen gouging and edge preparation.

Part.No


Joint
Width

Joint
Depth

Working Pressure
Fuel gas
Working Pressure
Oxygen
​​​​61960600 6-8 mm 3-6 mm 0,3-0,6 bar 3,0-4,0 bar
61960800 8,11 mm 6-8 mm 0,3-0,6 bar 4,0-5,0 bar
61961000 9-12 mm 8-11 mm 0,3-0,6 bar 5,0-6,0 bar


5. Bent gouging nozzle

3-cone sealed fully-forged nozzle for oxygen gouging and edge preparation.

Part.No


Joint
Width

Joint
Depth

Working Pressure
Fuel gas
Working Pressure
Oxygen
​​​​61830600 6-8 mm 3-6 mm 0,3-0,8 bar 3,0-4,0 bar
61830800 8,11 mm 6-8 mm 0,3-0,8 bar 4,0-5,0 bar
61831000 9-12 mm 8-11 mm 0,3-0,8 bar 5,0-6,0 bar
61831200 10-15 mm 10-13 mm 0,3-0,8 bar 6,0-7,0 bar


Loading
Loading